I'm liking the numbers below and, as you must know, the fire is definitely on the wane. I will continue to post updates that contain current or new news until it is 100% contained and OUT. Every few days I'll also still post roadway updates. I've become rather addicted to my daily checking and reporting.
Current Situation
Total Personnel | 1,791 |
---|---|
Size | 256,169 acres |
Percent Contained | 84% |
Estimated Containment Date | Friday September 20th, 2013 approx. 12:00 AM |
Fuels Involved | Brush, Oaks, and Pine, conifer stands |
Fire Behavior | Fire behavior during the night shift hours was limited to creeping and smoldering. |
Outlook
Planned Actions | Resources will continue to patrol the fire perimeter. Implementation of the Suppression Repair Plan will continue. |
---|---|
Growth Potential | High |
Terrain Difficulty | Extreme |
Current Weather
Wind Conditions | 29 mph SW |
---|---|
Temperature | 78 degrees |
Humidity | 23% |
(This blogging platform does not let me put my signature where I want it sometimes!!!) | Let's try again.................Weird! Have a great week. |
---|---|
No comments:
Post a Comment