Incident Overview
The Rim Fire Information Lines are operational and staffed 24 hours a day, Sunday through Saturday. Rim Fire Information Lines are: 805-727-4775 and 805-727-4746. If these phone lines are busy, contact the Stanislaus National Forest Supervisor's Office at 209-768-9131 from 8am-8pm or contact the Groveland Ranger Station at 209-962-7825 Ext. 546, staffed from 8:00 a.m. to 4:30 p.m.The evacuation advisory for Ponderosa Hills and areas east, along the south side of Highway 108 up to Pinecrest has been LIFTED. There are currently no mandatory evacuations or evacuation advisories for Mariposa County.Highway 120 at the Yosemite National Park boundary west to Buck Meadows is still evacuated.
The Stanislaus National Forest Closure Order for the Rim Fire area has been expanded along the northern end of the fire's edge. Please see the closure announcement and closure area map for more details. Note that the Dodge Ridge Ski Area is still open.
Smoke from the Rim Fire has settled into Yosemite Valley, Wawona, Foresta and other areas, causing air quality impacts. This will persist for the next few days, particularly in the morning hours.
Basic Information
Incident Type | Wildfire |
---|---|
Cause | Under Investigation |
Date of Origin | Saturday August 17th, 2013 approx. 03:15 PM |
Location | Groveland Range District, Stanislaus NF |
Incident Commander | Wilkins/lawshe |
Current Situation
Total Personnel | 4,143 |
---|---|
Size | 237,341 acres |
Percent Contained | 80% |
Estimated Containment Date | Friday September 20th, 2013 approx. 12:00 AM |
Fuels Involved | Brush, Oaks, and Pine |
Fire Behavior | Active fire behavior in the interior late into the evening associated with burnout operations. Moderate rates of spread were observed both in advancing surface fire and backing fire. Heavy fuels still continue to experience complete combustion with high probability of ignition. |
Significant Events | Continued good progress was made with burnout operations on the southeast side of the fire. Highway 120 at the Yosemite National Park boundary west to Buck Meadows is still under evacuation. There is a closure of Tioga Road west of Yosemite Creek Picnic Area. A Stanislaus National Forest closure order is in effect for locations near and in advance of the fire. Several locations to the west side of Yosemite National Park have also had closures implemented as a result of the fire's spread. Access and difficult terrain remain concerns for crews and equipment. |
Outlook
Planned Actions | Wildland Fire Modules will be assigned north of Cherry and Eleanor Lakes to monitor the fires advancement and contain spread in the rocky terrain where fingers of sparse fuels are present. Complete direct and indirect line construction with burnout as necessary south of Harden Lake in Yosemite National Park. Continued burnout operations planned in Yosemite National Park along Tioga Road as favorable conditions allow. Reinforcement of control lines along the fire's northwestern edge. Patrol and mopup in all areas except the southeastern edge. |
---|---|
Growth Potential | Extreme |
Terrain Difficulty | Extreme |
Remarks | The
extremely dry fuels, high winds, and potential for long-range spotting
remain significant concerns for the fire to advance beyond control
lines. Approximately 4,500 structures remain threatened in advance of the fire on both the east and west sides until the head waters of Hull Creek are completely burned out. Night shift is expected to be scaled back as mopup continues and fuels are consumed. Transition to Incident Management Team Type 1 (Wilkins)to Incident Management Team Type 1 (McGowan) occurred on September 4, 2013 at 6AM. |
Current Weather
Wind Conditions | 6 mph SE |
---|---|
Temperature | 65 degrees |
Humidity | 60% |
No comments:
Post a Comment